Guizhou Institutions Enrolling International Students: The 33 Listed in the Provincial Brochure
The Guizhou provincial admission brochure for international students, produced in April 2026, lists 33 institutions. For each one, it gives a table of levels, programs, study length, teaching language and, for some schools, entry requirements. It does not give tuition, scholarship amounts or application deadlines. Check those with each university's international office or international education college, using the latest notice on its official website.
What the brochure says about Guizhou's international enrollment
The brochure states that 42 institutions of higher education in Guizhou are qualified to enroll international students, and that students from 85 countries are enrolled. The institution list in the brochure has 33 entries, which is the set covered below.
Institutions and what their brochure tables list
The table below follows the brochure's admission tables. Program names, study lengths and teaching languages are as printed. Where a table does not list a column, this article does not fill it in.
| Institution | Levels in the brochure table | Notes from the table |
|---|---|---|
| 贵州大学(Guizhou University) | Undergraduate, master's, doctoral | Mostly 中文; some entries are 中文/英文 or 英文 |
| 贵阳康养职业大学(Guiyang Healthcare Vocational University) | Non-degree (Chinese language), vocational undergraduate | Chinese language study 1 year; vocational undergraduate programs 4 years |
| 铜仁学院(Tongren University) | Non-degree, undergraduate | The "其他专业" column for all rows is one run-on text cell, so confirm the program list directly |
| 贵州师范大学(Guizhou Normal University) | Undergraduate, master's, doctoral | 中文 throughout |
| 贵州民族大学(Guizhou Minzu University) | Undergraduate, master's | 中文; the table lists 65 places per undergraduate program and 30 per master's program |
| 贵州财经大学(Guizhou University of Finance and Economics) | Undergraduate, master's, doctoral | Mostly 中文; some doctoral entries are 中文/英文 |
| 贵州医科大学(Guizhou Medical University) | Undergraduate | 中文; clinical medicine is listed as "一年+五年" |
| 贵州中医药大学(Guizhou University of Traditional Chinese Medicine) | Undergraduate, master's, non-degree | 汉语; short medical training is listed at 1–3 months, with classroom translation in Chinese, English and other languages |
| 遵义医科大学(Zunyi Medical University) | Non-degree, undergraduate, postgraduate | 中文 |
| 贵州师范学院(Guizhou Education University) | No programs listed; entry requirements only | Degree students: complete full high school and hold a diploma, age 18+. Language students: complete a full education record, high school or above, age 18+ |
| 贵州理工学院(Guizhou Institute of Technology) | Undergraduate | 30 undergraduate program lines, all 中文 |
| 贵州开放大学(贵州职业技术学院)(Guizhou Open University (Guizhou Vocational Technology Institute)) | Non-degree | One online course, "中文+电商技能", 0.25 years, 中文、英语 |
| 贵阳学院(Guiyang University) | Undergraduate | 中文 |
| 遵义师范学院(Zunyi Normal University) | Undergraduate | 中文 |
| 六盘水师范学院(Liupanshui Normal University) | Non-degree, undergraduate | Chinese language program 1 year, 25–45 places; undergraduate programs list 1–2 places per program |
| 贵州工程应用技术学院(Guizhou University of Engineering Science) | Undergraduate | 中文 |
| 凯里学院(Kaili University) | Undergraduate | 中文; English major listed as 中文+英语 |
| 黔南民族师范学院(Qiannan Normal University for Nationalities) | Undergraduate | 20 places per listed program |
| 贵阳信息科技学院(Guiyang Institute of Information Science and Technology) | Non-degree, undergraduate | Non-degree e-commerce program 1–2 years. Undergraduate e-commerce, 4 years, requires high school or equivalent and HSK level 4 |
| 贵州中医药大学时珍学院(Shizhen College of Guizhou University of Traditional Chinese Medicine) | Undergraduate, language study | 中文; nursing, rehabilitation therapy and sports rehabilitation listed at 4 years; language study one semester or one year |
| 贵州交通职业大学(Guizhou Communications Polytechnic University) | Chinese language, 3-year diploma, undergraduate | Chinese language 0.5–1 year; many diploma and undergraduate programs listed |
| 贵州轻工职业大学(Guizhou Light Industry Polytechnic University) | 3-year diploma | Five programs listed; the table has no teaching language column |
| 贵州工业职业技术学院(Guizhou Industry Polytechnic College) | Non-degree (language study) | 1 year, 10 or more people |
| 贵州建设职业技术学院(Guizhou Polytechnic of Construction) | Non-degree (language study), 3-year diploma | Language study 1 year; construction engineering technology 3 years |
| 贵州水利水电职业技术学院(Guizhou Vocational and Technical College of Water Resources and Hydropower) | Chinese language 1 year, 3-year diploma | Most 3-year programs require high school or equivalent, HSK level 3 or above, age 18–30, and good health |
| 贵州电子信息职业技术学院(Guizhou Vocational Technology College of Electronics & Information) | 3-year diploma, 1-year non-degree, short exchange | Some programs are 中文、英语; short exchange is 3 months |
| 贵州航天职业技术学院(Guizhou Aerospace Vocational and Technical College) | Language study 1 year, 3-year diploma | Language students who pass HSK level 3 may move to the degree stage |
| 贵州经贸职业技术学院(Guizhou Vocational College of Economics and Business) | 3-year diploma | E-commerce; HSK level 3 or above; 15 places |
| 贵州护理职业技术学院(Guizhou Nursing Vocational College) | Language study 1 year, 3-year diploma | Nursing 3 years; 中文 |
| 贵州城市职业学院(Guizhou City Vocational College) | 3-year diploma | 21 program lines; high school or equivalent and HSK level 4 |
| 贵阳幼儿师范高等专科学校(Guiyang Preschool Education College) | Non-degree (Chinese language study) | 2 years; high school graduate, age 18+ |
| 贵阳职业技术学院(Guiyang Vocational and Technical College) | Non-degree (language study) | 1 year; 20 places; 中文 |
| 铜仁职业技术学院(Tongren Polytechnic College) | Chinese language study 1 year, 3-year diploma | 中文; the table lists medical, pharmacy, agriculture, engineering, business and tourism diploma programs |
What to confirm directly with the university
The brochure does not answer these questions, so the applicant should confirm them with the university:
- Tuition and other fees.
- Scholarship amounts and eligibility.
- Application deadlines for the intake you want.
- The full document list for your application.
- The HSK level required for your program. The brochure lists HSK 3 and HSK 4 for some programs, and most tables do not list HSK at all.
- The teaching language of your program, where the table shows 中文/英文 or a similar mix.
- Whether a program's study length in the brochure matches the length on the university's current notice.