Guizhou University of Finance and Economics (贵州财经大学): What the Guizhou Admission Brochure Lists for International Students
The Guizhou provincial brochure for international students (《贵州来华留学招生简章》, produced April 2026) lists 31 programs at 贵州财经大学(Guizhou University of Finance and Economics), with the level, duration and teaching language of each one. It does not give tuition, scholarship amounts, application deadlines or HSK requirements. You need to confirm those directly with the university.
What the brochure says about the university
The brochure describes 贵州财经大学 as a university founded in 1958, with economics and management as its core disciplines. Its campus is in Huaxi University Town in Guiyang, Guizhou. The brochure profile gives 20 schools, 24,095 full-time students and 1,976 faculty members.
The university's official website is https://gjc.gufe.edu.cn.
Programs listed in the brochure
The table below follows the brochure's list. No programs have been merged, added or removed. The brochure table has no column for enrollment numbers, so none are given here.
| Level | Category | Program | Duration | Teaching language |
|---|---|---|---|---|
| 本科 | 文学类 | 汉语国际教育 | 四年 | 中文 |
| 本科 | 经济学类 | 国际经济与贸易 | 四年 | 中文 |
| 本科 | 管理学类 | 工商管理 | 四年 | 中文 |
| 本科 | 管理学类 | 旅游管理 | 四年 | 中文 |
| 本科 | 管理学类 | 人力资源管理 | 四年 | 中文 |
| 本科 | 艺术学 | 音乐学(声乐、萨克斯、小提琴、长笛、双簧管、钢琴、古筝方向) | 四年 | 中文 |
| 本科 | 艺术学 | 舞蹈学 | 四年 | 中文 |
| 硕士 | 经济学类 | 经济学 | 三年 | 中文 |
| 硕士 | 经济学类 | 人口、资源与环境经济学 | 三年 | 中文 |
| 硕士 | 法学类 | 民商法学 | 三年 | 中文 |
| 硕士 | 法学类 | 经济法学 | 三年 | 中文 |
| 硕士 | 管理学类 | 行政管理 | 三年 | 中文 |
| 硕士 | 管理学类 | 公共政策 | 三年 | 中文 |
| 硕士 | 管理学类 | 教育经济与管理 | 三年 | 中文 |
| 硕士 | 管理学类 | 社会保障 | 三年 | 中文 |
| 硕士 | 管理学类 | 土地资源管理 | 三年 | 中文 |
| 硕士 | 管理学类 | 社会工作(专硕) | 三年 | 中文 |
| 硕士 | 管理学类 | 公共管理(MPA专硕) | 三年 | 中文 |
| 硕士 | 管理学类 | 企业管理 | 三年 | 中文 |
| 硕士 | 管理学类 | 旅游管理 | 三年 | 中文 |
| 硕士 | 管理学类 | 技术经济及管理 | 三年 | 中文 |
| 硕士 | 教育学类 | 国际中文教育 | 三年 | 中文 |
| 博士 | 管理学类 | 行政管理 | 四年 | 中文/英文 |
| 博士 | 管理学类 | 社会保障 | 四年 | 中文/英文 |
| 博士 | 管理学类 | 公共政策 | 四年 | 中文/英文 |
| 博士 | 管理学类 | 土地资源管理 | 四年 | 中文/英文 |
| 博士 | 管理学类 | 企业管理 | 四年 | 中文/英文 |
| 博士 | 管理学类 | 旅游管理 | 四年 | 中文/英文 |
| 博士 | 管理学类 | 技术经济及管理 | 四年 | 中文/英文 |
| 博士 | 经济学类 | 经济学 | 四年 | 中文/英文 |
| 博士 | 经济学类 | 人口、资源与环境经济学 | 四年 | 中文/英文 |
What the brochure does not state
The brochure does not give:
- Tuition or other fees
- Scholarship amounts or eligibility rules
- Application deadlines
- An HSK or other language score requirement
The material used for this article also does not set out entry requirements beyond the program table, so do not assume a requirement applies unless the university confirms it.
Points to confirm directly with the university
- Open https://gjc.gufe.edu.cn.
- Find the international education or international exchange office pages.
- Check the latest admission notice.
- Confirm tuition and fees for your program.
- Confirm scholarship amounts and who can apply.
- Confirm the application deadline.
- Confirm the full document list.
- Confirm whether HSK or another language test is required.
If the brochure and a current university notice differ, follow the university notice.
Sources
- Guizhou University of Finance and Economics official website
- 《贵州来华留学招生简章》(Education in Guizhou), Guizhou provincial admission brochure for international students, April 2026