Normal (Teacher-Training) Universities in Guizhou: Programs Listed for International Students
The Guizhou provincial admission brochure for international students (《贵州来华留学招生简章》, produced April 2026) lists programs at several teacher-training and normal-type institutions in the province. 贵州师范大学(Guizhou Normal University)has the longest list, with 38 entries across bachelor's, master's and doctoral levels. 遵义师范学院(Zunyi Normal University), 六盘水师范学院(Liupanshui Normal University)and 黔南民族师范学院(Qiannan Normal University for Nationalities)also list programs. 贵阳幼儿师范高等专科学校(Guiyang Preschool Education College)lists one non-degree Chinese-language course. 贵州师范学院(Guizhou Education University)appears in the brochure with entry requirements only, not a program list.
The brochure does not state tuition, scholarship amounts or application deadlines for any of these institutions. Those details have to be checked on each university's official site.
What the brochure lists, institution by institution
贵州师范大学(Guizhou Normal University)
The brochure lists 38 programs: 11 at bachelor's level, 18 at master's level and 9 at doctoral level. All are taught in Chinese. The brochure gives the length of each program as shown below.
| Level | Program | Length | Teaching language |
|---|---|---|---|
| Bachelor's | 汉语言文学 | 4 years | Chinese |
| Bachelor's | 汉语国际教育 | 4 years | Chinese |
| Bachelor's | 广播电视学 | 4 years | Chinese |
| Bachelor's | 播音与主持艺术 | 4 years | Chinese |
| Bachelor's | 旅游管理 | 4 years | Chinese |
| Bachelor's | 市场营销 | 4 years | Chinese |
| Bachelor's | 酒店管理 | 4 years | Chinese |
| Bachelor's | 教育学 | 4 years | Chinese |
| Bachelor's | 应用心理学 | 4 years | Chinese |
| Bachelor's | 计算机科学与技术 | 4 years | Chinese |
| Bachelor's | 传播学 | 4 years | Chinese |
| Master's | 世界史 | 3 years | Chinese |
| Master's | 汉语言文学 | 3 years | Chinese |
| Master's | 国际中文教育 | 3 years | Chinese |
| Master's | 语言学及应用语言学 | 3 years | Chinese |
| Master's | 汉语言文字学 | 3 years | Chinese |
| Master's | 教育技术学 | 3 years | Chinese |
| Master's | 教育管理 | 3 years | Chinese |
| Master's | 应用心理学 | 3 years | Chinese |
| Master's | 心理健康教育 | 3 years | Chinese |
| Master's | 计算机科学与技术 | 3 years | Chinese |
| Master's | 自然地理学 | 3 years | Chinese |
| Master's | 植物学 | 3 years | Chinese |
| Master's | 微生物学 | 3 years | Chinese |
| Master's | 生物学 | 3 years | Chinese |
| Master's | 科学与技术教育 | 3 years | Chinese |
| Master's | 旅游管理 | 3 years | Chinese |
| Master's | 音乐学 | 3 years | Chinese |
| Master's | 美术与书法 | 3 years | Chinese |
| Doctoral | 文艺学 | 4 years | Chinese |
| Doctoral | 汉语言文字学 | 4 years | Chinese |
| Doctoral | 中国现当代文学 | 4 years | Chinese |
| Doctoral | 基础数学 | 4 years | Chinese |
| Doctoral | 自然地理学 | 4 years | Chinese |
| Doctoral | 政治学 | 4 years | Chinese |
| Doctoral | 发展与教育心理学 | 4 years | Chinese |
| Doctoral | 应用心理学 | 4 years | Chinese |
| Doctoral | 生物学31 | 4 years | Chinese |
The brochure entry reads "生物学31" in the table. Confirm the exact program title with the university before you apply.
Official website: https://sie.gznu.edu.cn
遵义师范学院(Zunyi Normal University)
The brochure lists 8 bachelor's programs, each 4 years and taught in Chinese. The table groups them by college.
| College | Program | Length | Teaching language |
|---|---|---|---|
| 信息工程学院 | 计算机科学与技术 | 4 years | Chinese |
| 历史文化与旅游学院 | 旅游管理 | 4 years | Chinese |
| 历史文化与旅游学院 | 酒店管理 | 4 years | Chinese |
| 人文与传媒学院 | 汉语言文学 | 4 years | Chinese |
| 管理学院 | 财务管理 | 4 years | Chinese |
| 生物与农业科技学院 | 植物科学与技术专业 | 4 years | Chinese |
| 化学化工学院 | 材料化学 | 4 years | Chinese |
| 化学化工学院 | 应用化学 | 4 years | Chinese |
Official website: https://www.zync.edu.cn
六盘水师范学院(Liupanshui Normal University)
The brochure lists 11 entries. Ten are 4-year undergraduate programs. The eleventh is a one-year Chinese-language program. The table gives an admission quota for each entry but does not include a teaching-language column.
| College | Program | Length | Admission quota |
|---|---|---|---|
| 国际教育学院 | 汉语进修项目 | 1 year | 25–45 |
| 生物科学与技术学院 | 动物科学与技术 | 4 years | 1–2 per program |
| 生物科学与技术学院 | 动物科学 | 4 years | 1–2 per program |
| 化学与材料工程学院 | 化学工程与工艺 | 4 years | 1–2 per program |
| 化学与材料工程学院 | 环境工程 | 4 years | 1–2 per program |
| 化学与材料工程学院 | 冶金工程 | 4 years | 1–2 per program |
| 物理与电气工程学院 | 能源与动力工程 | 4 years | 1–2 per program |
| 经济管理学院 | 旅游管理与服务教育 | 4 years | 1–2 per program |
| 文学与新闻学院 | 汉语言文学 | 4 years | 1–2 per program |
| 计算机科学学院 | 软件工程 | 4 years | 1–2 per program |
| 计算机科学学院 | 数据科学与大数据技术 | 4 years | 1–2 per program |
Official website: https://www.lpssy.edu.cn
黔南民族师范学院(Qiannan Normal University for Nationalities)
The brochure lists three bachelor's programs. Each has an admission quota of 20 students. The table does not include length or teaching language.
| Category | College | Program | Admission quota |
|---|---|---|---|
| Bachelor's | 文学与传媒学院 | 汉语言文学 | 20 |
| Bachelor's | 计算机与信息学院 | 计算机科学与技术 | 20 |
| Bachelor's | 经济与管理学院 | 经济学 | 20 |
Official website: https://www.sgmtu.edu.cn
贵阳幼儿师范高等专科学校(Guiyang Preschool Education College)
The brochure lists one non-degree entry: 汉语进修生 (Chinese language student), 2 years, open to applicants who have graduated from high school and are at least 18 years old.
Official website: http://www.gypec.edu.cn
贵州师范学院(Guizhou Education University)
The brochure does not list programs for this institution. It gives two entry categories and their requirements.
| Category | Student requirement | Education requirement | Age requirement |
|---|---|---|---|
| Degree student (学历生) | Completed all high school studies in the home country, with the program certified by that country's education ministry, and holds a high school diploma | High school | 18 or older |
| Language student (语言进修生) | Completed a full course of study from primary school through the highest level attained, with corresponding diplomas or certificates | Above high school | 18 or older |
Official website: https://www.gznc.edu.cn
What to confirm directly with each university
The brochure does not answer the following questions, so check them with each university's international education office or international exchange office. Use the latest notice on the official site.
- Tuition and other fees, including accommodation.
- Scholarship amounts and eligibility.
- The application deadline for each intake.
- Documents required beyond the entry requirements shown in the brochure.
- Whether a Chinese-language test (such as HSK) is required. The brochure tables do not state one.
- For Liupanshui and Qiannan entries, whether the admission quotas still apply to the intake you plan to join.